| ank | 2020 Rank | District | County | Needs* | Score |
|---|---|---|---|---|---|
| 1 | 1 | Bethlehem Central | Albany | Low | 100.00 |
| 2 | 2 | Voorheesville Central | Albany | Low | 99.81 |
| 3 | 8 | Bolton Central | Warren | Low | 99.08 |
| 4 | 4 | Shenendehowa Central | Saratoga | Average | 98.71 |
| 5 | 3 | Niskayuna Central | Schenectady | Low | 98.05 |
| 6 | 5 | North Colonie Central | Albany | Low | 96.67 |
| 7 | 13 | Lake George Central | Warren | Average | 96.38 |
| 8 | 7 | Saratoga Springs City | Saratoga | Average | 95.34 |
| 9 | 6 | Burnt Hills-Ballston Lake Central | Saratoga | Low | 95.28 |
| 10 | 9 | East Greenbush Central | Rensselaer | Average | 94.63 |
| 11 | 10 | Guilderland Central | Albany | Low | 93.72 |
| 12 | 20 | Queensbury Union Free | Warren | Average | 89.33 |
| 13 | 19 | South Colonie Central | Albany | Average | 89.22 |
| 14 | 11 | Greenwich Central | Washington | Average | 88.20 |
| 15 | 12 | Averill Park Central | Rensselaer | Average | 87.87 |
| 16 | 18 | Duanesburg Central | Schenectady | Average | 87.82 |
| 17 | 44 | Windham-Ashland-Jewett Central | Greene | Average | 87.51 |
| 18 | 16 | Schodack Central | Rensselaer | Average | 86.48 |
| 19 | 26 | Scotia-Glenville Central | Schenectady | Average | 85.12 |
| 20 | 28 | Waterford-Halfmoon Union Free | Saratoga | Average | 84.35 |
| 21 | 23 | Schuylerville Central | Saratoga | Average | 83.93 |
| 22 | 21 | Kinderhook Central | Columbia | Average | 83.40 |
| 23 | 22 | Galway Central | Saratoga | Average | 83.32 |
| 24 | 55 | Hoosick Falls Central | Rensselaer | Average | 82.87 |
| 25 | 17 | Ballston Spa Central | Saratoga | Average | 82.80 |
| 26 | 25 | Schalmont Central | Schenectady | Average | 82.72 |
| 27 | 15 | Fonda-Fultonville Central | Montgomery | Average | 82.24 |
| 28 | 24 | Stillwater Central | Saratoga | Average | 81.99 |
| 29 | 29 | South Glens Falls Central | Saratoga | Average | 81.25 |
| 30 | 34 | Broadalbin-Perth Central | Fulton | Average | 80.14 |
| 31 | 32 | Chatham Central | Columbia | Average | 80.07 |
| 32 | 43 | Hartford Central | Washington | Average | 79.49 |
| 33 | 46 | Berne-Knox-Westerlo Central | Albany | Average | 79.17 |
| 34 | 27 | Fort Ann Central | Washington | Average | 78.88 |
| 35 | 14 | Cambridge Central | Washington | Average | 78.74 |
| 36 | 45 | Brunswick Central (Brittonkill) | Rensselaer | Average | 78.70 |
| 37 | 57 | Rotterdam-Mohonasen Central | Schenectady | Average | 78.44 |
| 38 | 49 | Northville Central | Fulton | Average | 78.39 |
| 39 | 33 | Mechanicville City | Saratoga | Average | 78.25 |
| 40 | 31 | Argyle Central | Washington | Average | 78.20 |
| 41 | 40 | Hoosic Valley Central | Rensselaer | Average | 77.94 |
| 42 | 30 | New Lebanon Central | Columbia | Average | 77.77 |
| 43 | 56 | Cobleskill-Richmondville Central | Schoharie | Average | 77.75 |
| 44 | 63 | Greenville Central | Greene | Average | 77.19 |
| 45 | 37 | Mayfield Central | Fulton | Average | 76.64 |
| 46 | 36 | Hunter-Tannersville Central | Greene | Average | 76.33 |
| 47 | 42 | Glens Falls City | Warren | Average | 76.28 |
| 48 | 47 | Ravena-Coeymans-Selkirk Central | Albany | Average | 75.61 |
| 49 | 48 | Germantown Central | Columbia | Average | 75.47 |
| 50 | 39 | Johnsburg Central | Warren | Average | 75.26 |
| 51 | 41 | North Warren Central | Warren | Average | 74.89 |
| 52 | 50 | Hadley-Luzerne Central | Warren | High-Rural | 74.11 |
| 53 | 51 | Sharon Springs Central | Schoharie | Average | 73.93 |
| 54 | 38 | Salem Central | Washington | Average | 73.81 |
| 55 | 54 | Berlin Central | Rensselaer | Average | 73.25 |
| 56 | 62 | Schoharie Central | Schoharie | Average | 72.83 |
| 57 | 74 | Gilboa-Conesville Central | Schoharie | Average | 72.63 |
| 58 | 77 | Taconic Hills Central | Columbia | Average | 72.60 |
| 59 | 67 | Coxsackie-Athens Central | Greene | Average | 72.16 |
| 60 | 64 | Fort Plain Central | Montgomery | High-Rural | 72.12 |
| 61 | 59 | Catskill Central | Greene | Average | 71.45 |
| 62 | 58 | Warrensburg Central | Warren | Average | 70.82 |
| 63 | 61 | Corinth Central | Saratoga | Average | 70.65 |
| 64 | 35 | Middleburgh Central | Schoharie | Average | 69.45 |
| 65 | 65 | Granville Central | Washington | High-Rural | 68.70 |
| 66 | 52 | Canajoharie Central | Montgomery | High-Rural | 68.46 |
| 67 | 72 | Troy City | Rensselaer | High-Urban | 67.29 |
| 68 | 71 | Johnstown City | Fulton | Average | 66.88 |
| 69 | 68 | Cohoes City | Albany | High-Urban | 65.27 |
| 70 | 66 | Oppenheim-Ephratah-St. Johnsville Central | Fulton | High-Rural | 64.06 |
| 71 | 80 | Jefferson Central | Schoharie | High-Rural | 63.84 |
| 72 | 69 | Cairo-Durham Central | Greene | Average | 63.40 |
| 73 | 76 | Hudson Falls Central | Washington | High-Rural | 63.34 |
| 74 | 60 | Fort Edward Union Free | Washington | Average | 62.72 |
| 75 | 78 | Hudson City | Columbia | High-Rural | 62.61 |
| 76 | 70 | Lansingburgh Central | Rensselaer | High-Urban | 60.81 |
| 77 | 75 | Watervliet City | Albany | High-Urban | 60.11 |
| 78 | 53 | Whitehall Central | Washington | High-Rural | 59.56 |
| 79 | 73 | Rensselaer City | Rensselaer | High-Urban | 57.58 |
| 80 | 81 | Albany City | Albany | High-Urban | 57.52 |
| 81 | 79 | Gloversville City | Fulton | High-Rural | 54.02 |
| 82 | 83 | Amsterdam City | Montgomery | High-Rural | 52.77 |
| 83 | 82 | Green Island Union Free | Albany | High-Urban | 48.13 |
| 84 | 84 | Schenectady City | Schenectady | High-Urban | 47.32 |
| NR | NR | Berkshire Union Free | Columbia | Average | NA |
| NR | NR | Edinburg Common School District | Saratoga | Average | NA |
| NR | NR | Glens Falls Common School District | Warren | High-Urban | NA |
| NR | NR | Menands Union Free | Albany | Average | NA |
| NR | NR | North Greenbush Common (Williams) | Rensselaer | Average | NA |
| NR | NR | Putnam Central | Washington | High-Rural | NA |
| NR | NR | Wheelerville Union Free | Fulton | Average | NA |
| NR | NR | Wynantskill Union Free | Rensselaer | Average | NA |
C.B. Prime Properties, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated.
Homestead Funding Corp. Company NMLS# 3232. Equal Housing Lender. State Licensing Information
Coldwell BankerĀ®. All rights reserved. The Coldwell Banker System is comprised of company owned offices which are owned by a subsidiary of Anywhere Advisors LLC and franchised offices. Coldwell Banker Real Estate LLC, fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with, or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.